Pigment Orange 46
Product Name | PIGMENT ORANGE 46 |
Synonyms: | C.I.Pigment Orange 46; C.I.PO46; PO46; P.O.46 |
C.I. | 15602 |
CAS NO. | 63467-26-5 |
EINECS | 264-233-1 |
Molecular Weight | 390.84 |
Molecular Formula | C18H15ClN2NaO4S |
Color | Orange powder |
Fastness Properties of Pigment Orange 46:
Light Fastness | 3 |
Heat Resistance(℃) | 180 |
Water Resistance | 4-5 |
Oil Resistance | 3-4 |
Acid Resistance | 4 |
Alkali Resistance | 4 |
Alcohol Resistance | 2 |
Main application: Water based ink, Offset ink, Solvent based ink, Plastic, Paint, Textile printing
We have various pigment grades and properties to meet different customers’ needs, please specify your application and requirements so that we can recommend accordingly.
Contact: Kelly Zhang
Phone: 15858185056
E-mail: info@yongypigment.com
Whatsapp:008615858185056
Add: Room 2406,The California Sunshine Plaza ,Xiaoshan,Hangzhou,China 311201
We chat